| SIRA | BİTKİ ADI | SAKSI | TÜRKÇE ADI | H (cm) | BOY | FORM | |
| 1 | - | Aechmea | 17 Cm | 15 Cm | |||
| 2 | - | Aeschynanthus askılı | 16 Cm | Askılı | |||
| 3 | - | Aglonemea Pattaya | 17 cm | ||||
| 4 | - | Aglonemea silver queen | 17 cm | ||||
| 5 | - | Alocasia amazonica | 19 Cm | 30 | |||
| 6 | - | Anthurrium Pembe | 17 cm | ||||
| 7 | - | Anthurrium Beyaz | 17 cm | ||||
| 8 | - | Anthurrium Kırmızı | 17 Cm | ||||
| 9 | - | Areca p17 | 17 Cm | 80 Cm | |||
| 10 | - | Areca p27 | 27 Cm | 145 Cm | İthal | ||
| 11 | - | Calathea rufibarba | 17 Cm | ||||
| 12 | - | Chlorophytum comosum | 16 Cm | Kordela | 50 | Askılı | |
| 13 | - | Croton Iceton anaç By | 30 Cm | Kroton | 90 Cm | Anaç | |
| 14 | - | Croton Iceton anaç Kç | 24 Cm | Kroton | 70 Cm | Anaç | |
| 15 | - | Croton Petra Anaç p:35 | 35 Cm | Kroton | 90 Cm | Anaç | |
| 16 | - | Croton Petra p:17 | 17 Cm | Kroton | 40 Cm | Bodur | |
| 17 | - | Ctenanthe oppenheimiana p:17 | 17 Cm | ||||
| 18 | - | Ctenanthe oppenheimiana p:19 NET | 19 Cm | ||||
| 19 | - | Cycas revulata p:19 | 19 Cm | Sikas | 50 Cm | 7,5 Cm Gövde | |
| 20 | - | Cycas revulata p:24 | 24 Cm | Sikas | 80 Cm | 15 Cm Gövde | |
| 21 | - | Cyclamen | 15 Cm | Siklamen | 20 Cm | Bodur | Karışık |
| 22 | - | Dieffenbachia Camilla-Compacta | 17 Cm | 60 cm | |||
| 23 | - | Dieffenbachia Tropic snow | 30 Cm | ||||
| 24 | - | Dra.Janet Craig | 30 Cm | 60 | Anaç | ||
| 25 | - | Dra.Janet Craig compacta | 24 Cm | 45 | Anaç | ||
| 26 | - | Dra.Lemon Lime 2'li Kç | 17 Cm | 10x30 | |||
| 27 | - | Dra.Lemon Lime 2'li Ort | 19 Cm | 15x45 | |||
| 28 | - | Dra.Lemon Lime 3'lü Kç | 21 Cm | 10x30x60 | |||
| 29 | - | Dra.Lemon Lime 3'lü Orta | 21 Cm | 15x45x75 | |||
| 30 | - | Dra.Lemon Lime Anaç By | 30 Cm | 120 Cm | Çatallı | ||
| 31 | - | Dra.Lemon Lime Anaç Kç | 30 Cm | 90 Cm | Çatallı | ||
| 32 | - | Dra.Lemon Lime Çelik | 15 Cm | Çelik | |||
| 33 | - | Dra.Magenta 2'li Kç | 17 Cm | 10x30 | |||
| 34 | - | Dra.Magenta Tekli 30 cm | 17 Cm | 30 Cm | |||
| 35 | - | Dra.Marginata 2'li By | 19 Cm | 30x60 | |||
| 36 | - | Dra.Marginata 2'li Kç | 17 Cm | 10x30 | |||
| 37 | - | Dra.Marginata 2'li Ort | 19 Cm | 15x45 | |||
| 38 | - | Dra.Marginata 3'lü By | 24 Cm | 30-60-90 | |||
| 39 | - | Dra.Marginata 3'lü Kç | 21 Cm | 10x30x60 | |||
| 40 | - | Dra.Marginata 3'lü Ort | 21 Cm | 15x60x75 | |||
| 41 | - | Dra.Marginata 4'lü By | 24 Cm | 15-60-90-120 | |||
| 42 | - | Dra.Marginata 4'lü Kç | 24 Cm | 15x30x60x90 | |||
| 43 | - | Dra.Marginata 5'li | 24 Cm | 15-30-60-90-120 | |||
| 44 | - | Dra.Marginata tekli 15 Cm | 15 Cm | 15 | |||
| 45 | - | Dra.Marginata tekli 45 cm | 19 Cm | 45 | |||
| 46 | - | Dra.Rikki 2'li By | 19 Cm | 30x60 | |||
| 47 | - | Dra.Rikki 2'li Ort | 19 Cm | 15x45 | |||
| 48 | - | Dra.Rikki 3'lü Kç | 21 Cm | 15x30x60 | |||
| 49 | - | Dra.Rikki 3'lü Ort | 21 Cm | 15x45x75 | |||
| 50 | - | Dra.Rikki 4'lü By | 27 Cm | 10x45x75x120 | |||
| 51 | - | Dra.Rikki 4'lü Kç | 24 Cm | 10x45x60x90 | |||
| 52 | - | Dra.Rikki 5'li | 30 Cm | 15x30x60x75x120 | |||
| 53 | - | Dra.Rikki Tekli 45 cm | 17 Cm | 45 Cm | |||
| 54 | - | Dra.Warneckii 2'li By | 19 Cm | 30x60 | |||
| 55 | - | Dra.Warneckii 2'li Kç | 17 Cm | 10x30 | |||
| 56 | - | Dra.Warneckii 3'lü Kç | 21 Cm | 10x30x60 | |||
| 57 | - | Dra.Warneckii 3'lü Ort | 21 Cm | 10x30x75 | |||
| 58 | - | Dra.Warneckii Anaç By | 30 Cm | 120 | Anaç | ||
| 59 | - | Dra.Warneckii tekli 15 cm | 17 Cm | 15 | |||
| 60 | - | Ficus daniella | 19 Cm | 105 cm | |||
| 61 | - | Ficus daniella | 21 Cm | 120 cm | |||
| 62 | - | Ficus daniella | 24 Cm | 150 CM | |||
| 63 | - | Ficus gingseng 120 cm S gövde NET | Bonsai | 150 cm | |||
| 64 | - | Ficus Ginseng | Oval | 35 Cm | |||
| 65 | - | Ficus robusta | Kauçuk | 90 Cm | |||
| 66 | - | Gardenia çalı | 17 Cm | Çalı | |||
| 67 | - | Hedera | 17 Cm | Askılı | |||
| 68 | - | Leucophyllum rosa | 19 cm | Çalı | |||
| 69 | - | Nephrolepis | 21 Cm | Eğrelti (Fujer) | Askılı | ||
| 70 | - | Nolina Beaucarnea Ahşap By | Kare | Nolina | 210 Cm | 60 Cm, 70 Cm | Ahşap Saksı |
| 71 | - | Nolina Beaucarnea Ahşap Kç | Kare | Nolina | 160 Cm | 60 Cm, 70 Cm | Ahşap Saksı |
| 72 | - | Nolina Beaucarnea Çatallı 130 cm | Oval | Nolina | 130 Cm | Çatallı | 500x190 |
| 73 | - | Nolina Beaucarnea Çatallı 150 cm | Oval | Nolina | 150 Cm | Çatallı | 600x220 |
| 74 | - | Nolina Beaucarnea Çatallı 45 cm | Oval | Nolina | 45 Cm | Çatallı | |
| 75 | - | Nolina Beaucarnea Tekli 110 cm | Oval | Nolina | 110 Cm | Tekli | 500x190 |
| 76 | - | Nolina Beaucarnea Tekli 20 cm | 21 Cm | Nolina | 20 cm | Tekli | |
| 77 | - | Nolina Beaucarnea Tekli 20 cm | Oval | Nolina | 20 Cm | Tekli | 260x190 |
| 78 | - | Nolina Beaucarnea Tekli 30 cm | Oval | Nolina | 30 Cm | Tekli | 260x190 |
| 79 | - | Nolina Beaucarnea Tekli 45 cm | Oval | Nolina | 45 Cm | Tekli | 340x140 |
| 80 | - | Nolina Beaucarnea Tekli 60 cm | Oval | Nolina | 60 cm | Tekli | 340x140 |
| 81 | - | Olea Bonsai | 21 Cm | Bonzai | 80 Cm | 50 Cm Baston | |
| 82 | - | Phalaonepsis 2 li NET | Orkide | 60 cm | |||
| 83 | - | Philedendron imperial Red | 19 Cm | ||||
| 84 | - | Scheflerea | 21 Cm | Şeflera | 40 Cm | Çalı | |
| 85 | - | Scheflerea | 30 Cm | Şeflera | 60 Cm | Anaç | |
| 86 | - | Scheflerea 2'li | 21 Cm | Şeflera | 110 cm | 2'li | |
| 87 | - | Scindapsus | 16 Cm | Askılı | |||
| 88 | - | Spathyphillium benitto | 17 Cm | Beyaz | |||
| 89 | - | Spathyphillium chicco | 15 Cm | Beyaz | |||
| 90 | - | Spathyphillium cosmos | 15 Cm | Beyaz | |||
| 91 | - | Spathyphillium cupido | 19 Cm | Beyaz | |||
| 92 | - | Spathyphillium lauretta | 21 Cm | Beyaz | |||
| 93 | - | Spathyphillium romano | 15 Cm | Beyaz | |||
| 94 | - | Spathyphillium sensation | 24 Cm | Beyaz | |||
| 95 | - | Spathyphillium silviana | 24 Cm | Beyaz | |||
| 96 | - | Stromentha triostar | 17 Cm | 12 | |||
| 97 | - | Syngonium | 16 Cm | Askılı | |||
| 98 | - | Syngonium | 21 Cm | Askılı | |||
| 99 | - | Yucca | 21 Cm | Yukka | 130 Cm | Çelik | |
| 100 | - | Yucca | 35 Cm | Yukka | 100 Cm | Çelik | Gri Yaprak |
| 101 | - | Yucca | 35 Cm | Yukka | 70 Cm | Anaç İthal | Sarı Yaprak |
| 102 | - | Yucca | 40 Cm | Yukka | 150 Cm | Çelik | İnce Yaprak |
| 103 | - | Yucca | 17 Cm | Yukka | 20 | ||
| 104 | - | Yucca | 17 Cm | Yukka | 30 | ||
| 105 | - | Yucca | 19 Cm | Yukka | 45 | ||
| 106 | - | Yucca 2'li | 19 Cm | Yukka | 15x45 | ||
| 107 | - | Yucca 2'li | 21 Cm | Yukka | 30x60 | ||
| 108 | - | Yucca 3'lü | 24 Cm | Yukka | 30x60x90 | ||
| 109 | - | Yucca 4'lü | 30 Cm | Yukka | 30x60x90x120 | ||
| 110 | - | Yucca 5'li | 35 Cm | Yukka | 30x60x90x120x150 | ||
| 111 | - | Yucca Çatallı | 30 Cm | Yukka | 45 | Çatallı | |
| 112 | - | Yucca Çatallı | 35 Cm | Yukka | 60 | Çatallı | |
| 113 | - | Yucca gloriosa | 17 Cm | Yukka | |||
